fg nov 11-23
Dresser
Details
SKU # | F4392 | |||
---|---|---|---|---|
Dimensions | 63" x 18" x 40"H | |||
Units/case | 1 | |||
Weight (per unit) | 142.00 (lbs) | |||
Volume (per unit) | 30.81 (cu ft) | |||
Materials | Pine & Ppw & MDF/PB/Birch v | |||
# of Boxes | 1 | |||
Product Boxes |
|
fg nov 11-23
Dresser
Details
SKU # | F4392 | |||
---|---|---|---|---|
Dimensions | 63" x 18" x 40"H | |||
Units/case | 1 | |||
Weight (per unit) | 142.00 (lbs) | |||
Volume (per unit) | 30.81 (cu ft) | |||
Materials | Pine & Ppw & MDF/PB/Birch v | |||
# of Boxes | 1 | |||
Product Boxes |
|