fg nov 26-23
DETAILS
SKU # | F2294 | |||
---|---|---|---|---|
Dimensions | Table: 60" x 36" x 30"H ; Chair: 18" x 22" x 38"H | |||
Units/case | 1 | |||
Weight (per unit) | 164.00 (lbs) | |||
Volume (per unit) | 17.50 (cu ft) | |||
Materials | Rubber Wood & MDF/Birch v | |||
# of Boxes | 1 | |||
Product Boxes |
|
fg nov 26-23
DETAILS
SKU # | F2294 | |||
---|---|---|---|---|
Dimensions | Table: 60" x 36" x 30"H ; Chair: 18" x 22" x 38"H | |||
Units/case | 1 | |||
Weight (per unit) | 164.00 (lbs) | |||
Volume (per unit) | 17.50 (cu ft) | |||
Materials | Rubber Wood & MDF/Birch v | |||
# of Boxes | 1 | |||
Product Boxes |
|