| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 67.50 | 88.25 | 68.50 | ||||
| Nightstand | 26.00 | 17.25 | 28.00 | ||||
| Dresser | 60.00 | 18.00 | 42.25 | ||||
| Dresser Mirror | 38.50 | 1.00 | 31.50 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 67.50 | 88.25 | 68.50 | ||||
| Nightstand | 26.00 | 17.25 | 28.00 | ||||
| Dresser | 60.00 | 18.00 | 42.25 | ||||
| Dresser Mirror | 38.50 | 1.00 | 31.50 |
fg may 9-24