
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 85.25 | 53.25 | |||
Nightstand | 23.50 | 16.50 | 24.50 | ||||
Dresser | 57.25 | 17.25 | 35.75 | ||||
Dresser Mirror | 34.00 | 1.00 | 35.75 |
fg may 9-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 85.25 | 53.25 | |||
Nightstand | 23.50 | 16.50 | 24.50 | ||||
Dresser | 57.25 | 17.25 | 35.75 | ||||
Dresser Mirror | 34.00 | 1.00 | 35.75 |
fg may 9-24