| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 0.00 | 84.75 | 56.50 | |||
| Nightstand | 27.50 | 15.75 | 26.25 | ||||
| Dresser | 61.75 | 16.50 | 37.00 | ||||
| Dresser Mirror | 39.75 | 0.75 | 39.75 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 0.00 | 84.75 | 56.50 | |||
| Nightstand | 27.50 | 15.75 | 26.25 | ||||
| Dresser | 61.75 | 16.50 | 37.00 | ||||
| Dresser Mirror | 39.75 | 0.75 | 39.75 |
fg may 9-24