| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 0.00 | 88.00 | 57.25 | |||
| Nightstand | 28.25 | 0.00 | 18.00 | 29.25 | |||
| Dresser | 68.00 | 0.00 | 18.00 | 39.25 | |||
| Dresser Mirror | 44.00 | 0.00 | 2.00 | 35.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 0.00 | 88.00 | 57.25 | |||
| Nightstand | 28.25 | 0.00 | 18.00 | 29.25 | |||
| Dresser | 68.00 | 0.00 | 18.00 | 39.25 | |||
| Dresser Mirror | 44.00 | 0.00 | 2.00 | 35.00 |
fg may 9-24