| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 86.00 | 80.00 | ||||
| Nightstand | 30.00 | 18.00 | 29.50 | ||||
| Dresser | 70.00 | 20.00 | 38.50 | ||||
| Dresser Mirror | 52.25 | 1.50 | 40.00 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 86.00 | 80.00 | ||||
| Nightstand | 30.00 | 18.00 | 29.50 | ||||
| Dresser | 70.00 | 20.00 | 38.50 | ||||
| Dresser Mirror | 52.25 | 1.50 | 40.00 |
fg may 6-24