| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 86.00 | 62.50 | ||||
| Nightstand | 28.00 | 18.00 | 29.25 | ||||
| Dresser | 62.00 | 18.00 | 38.25 | ||||
| Dresser Mirror | 49.00 | 1.50 | 40.25 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 86.00 | 62.50 | ||||
| Nightstand | 28.00 | 18.00 | 29.25 | ||||
| Dresser | 62.00 | 18.00 | 38.25 | ||||
| Dresser Mirror | 49.00 | 1.50 | 40.25 |
fg may 6-24