
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 62.25 | 0.00 | 85.75 | 50.50 | |||
Nightstand | 21.75 | 0.00 | 15.75 | 23.75 | |||
Dresser | 58.50 | 0.00 | 15.75 | 33.25 | |||
Dresser Mirror | 39.50 | 0.00 | 1.00 | 39.50 |
fg may 6-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 62.25 | 0.00 | 85.75 | 50.50 | |||
Nightstand | 21.75 | 0.00 | 15.75 | 23.75 | |||
Dresser | 58.50 | 0.00 | 15.75 | 33.25 | |||
Dresser Mirror | 39.50 | 0.00 | 1.00 | 39.50 |
fg may 6-24