| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 66.00 | 86.25 | 62.00 | ||||
| Nightstand | 28.00 | 0.00 | 18.75 | 30.50 | |||
| Dresser | 65.00 | 21.25 | 42.75 | ||||
| Dresser Mirror | 50.00 | 0.00 | 1.50 | 35.00 | |||
| Chest | 44.00 | 20.00 | 59.00 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 66.00 | 86.25 | 62.00 | ||||
| Nightstand | 28.00 | 0.00 | 18.75 | 30.50 | |||
| Dresser | 65.00 | 21.25 | 42.75 | ||||
| Dresser Mirror | 50.00 | 0.00 | 1.50 | 35.00 | |||
| Chest | 44.00 | 20.00 | 59.00 |
fg may 6-24