| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 87.25 | 83.50 | ||||
| Nightstand | 26.00 | 18.00 | 27.00 | ||||
| Dresser | 64.00 | 20.00 | 38.50 | ||||
| Dresser Mirror | 38.25 | 1.25 | 38.25 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 87.25 | 83.50 | ||||
| Nightstand | 26.00 | 18.00 | 27.00 | ||||
| Dresser | 64.00 | 20.00 | 38.50 | ||||
| Dresser Mirror | 38.25 | 1.25 | 38.25 |
fg may 6-24