| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 68.00 | 87.75 | 68.00 | ||||
| Nightstand | 28.00 | 18.00 | 29.75 | ||||
| Dresser | 68.75 | 20.00 | 42.25 | ||||
| Dresser Mirror | 50.00 | 0.00 | 1.75 | 38.00 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 68.00 | 87.75 | 68.00 | ||||
| Nightstand | 28.00 | 18.00 | 29.75 | ||||
| Dresser | 68.75 | 20.00 | 42.25 | ||||
| Dresser Mirror | 50.00 | 0.00 | 1.75 | 38.00 |
fg may 6-24