| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.50 | 95.75 | 55.00 | ||||
| Nightstand | 25.50 | 15.75 | 24.75 | ||||
| Dresser | 59.00 | 17.00 | 35.25 | ||||
| Dresser Mirror | 40.25 | 0.75 | 40.25 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.50 | 95.75 | 55.00 | ||||
| Nightstand | 25.50 | 15.75 | 24.75 | ||||
| Dresser | 59.00 | 17.00 | 35.25 | ||||
| Dresser Mirror | 40.25 | 0.75 | 40.25 |
fg may 6-24