| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.50 | 0.00 | 83.75 | 59.75 | |||
| Nightstand | 23.50 | 0.00 | 16.50 | 24.25 | |||
| Dresser | 58.50 | 16.50 | 37.25 | ||||
| Dresser Mirror | 45.50 | 0.00 | 0.75 | 35.50 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.50 | 0.00 | 83.75 | 59.75 | |||
| Nightstand | 23.50 | 0.00 | 16.50 | 24.25 | |||
| Dresser | 58.50 | 16.50 | 37.25 | ||||
| Dresser Mirror | 45.50 | 0.00 | 0.75 | 35.50 |
fg may 6-24