| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 66.50 | 0.00 | 85.75 | 65.25 | |||
| Nightstand | 25.50 | 0.00 | 17.75 | 25.75 | |||
| Dresser | 63.25 | 17.75 | 35.75 | ||||
| Dresser Mirror | 40.00 | 0.00 | 1.75 | 38.25 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 66.50 | 0.00 | 85.75 | 65.25 | |||
| Nightstand | 25.50 | 0.00 | 17.75 | 25.75 | |||
| Dresser | 63.25 | 17.75 | 35.75 | ||||
| Dresser Mirror | 40.00 | 0.00 | 1.75 | 38.25 |
fg may 6-24