| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 85.75 | 52.25 | ||||
| Nightstand | 21.75 | 16.25 | 23.50 | ||||
| Dresser | 58.50 | 16.25 | 33.25 | ||||
| Dresser Mirror | 39.50 | 1.00 | 39.50 |
fg may 1-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 85.75 | 52.25 | ||||
| Nightstand | 21.75 | 16.25 | 23.50 | ||||
| Dresser | 58.50 | 16.25 | 33.25 | ||||
| Dresser Mirror | 39.50 | 1.00 | 39.50 |
fg may 1-24