| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| California King Bed | 83.75 | 0.00 | 92.25 | 57.00 | |||
| Nightstand | 28.00 | 0.00 | 15.50 | 28.00 | |||
| Dresser | 64.00 | 0.00 | 17.50 | 39.50 | |||
| Dresser Mirror | 44.25 | 0.00 | 2.00 | 41.75 |
fg may 1-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| California King Bed | 83.75 | 0.00 | 92.25 | 57.00 | |||
| Nightstand | 28.00 | 0.00 | 15.50 | 28.00 | |||
| Dresser | 64.00 | 0.00 | 17.50 | 39.50 | |||
| Dresser Mirror | 44.25 | 0.00 | 2.00 | 41.75 |
fg may 1-24