| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 0.00 | 86.00 | 57.25 | |||
| Nightstand | 28.00 | 0.00 | 17.25 | 28.00 | |||
| Dresser | 66.25 | 0.00 | 18.00 | 38.25 | |||
| Dresser Mirror | 48.75 | 0.00 | 1.75 | 38.00 |
fg abrl 30-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 65.00 | 0.00 | 86.00 | 57.25 | |||
| Nightstand | 28.00 | 0.00 | 17.25 | 28.00 | |||
| Dresser | 66.25 | 0.00 | 18.00 | 38.25 | |||
| Dresser Mirror | 48.75 | 0.00 | 1.75 | 38.00 |
fg abrl 30-24