
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.00 | 0.00 | 86.50 | 53.25 | |||
Nightstand | 27.00 | 0.00 | 15.50 | 26.50 | |||
Dresser | 61.00 | 17.00 | 36.50 | ||||
Dresser Mirror | 39.75 | 0.00 | 1.00 | 38.00 |
fg abrl 30-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.00 | 0.00 | 86.50 | 53.25 | |||
Nightstand | 27.00 | 0.00 | 15.50 | 26.50 | |||
Dresser | 61.00 | 17.00 | 36.50 | ||||
Dresser Mirror | 39.75 | 0.00 | 1.00 | 38.00 |
fg abrl 30-24