| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 87.00 | 0.00 | 88.50 | 66.25 | |||
| Nightstand | 26.00 | 0.00 | 18.00 | 27.50 | |||
| Dresser | 60.75 | 0.00 | 20.00 | 37.75 | |||
| Dresser Mirror | 43.25 | 0.00 | 1.50 | 38.00 |
fg abrl 30-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 87.00 | 0.00 | 88.50 | 66.25 | |||
| Nightstand | 26.00 | 0.00 | 18.00 | 27.50 | |||
| Dresser | 60.75 | 0.00 | 20.00 | 37.75 | |||
| Dresser Mirror | 43.25 | 0.00 | 1.50 | 38.00 |
fg abrl 30-24