| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.00 | 0.00 | 85.75 | 52.25 | |||
| Nightstand | 23.50 | 0.00 | 16.50 | 26.25 | |||
| Dresser | 58.00 | 0.00 | 16.75 | 38.50 | |||
| Dresser Mirror | 40.75 | 0.00 | 1.25 | 40.75 |
fg abrl 30-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.00 | 0.00 | 85.75 | 52.25 | |||
| Nightstand | 23.50 | 0.00 | 16.50 | 26.25 | |||
| Dresser | 58.00 | 0.00 | 16.75 | 38.50 | |||
| Dresser Mirror | 40.75 | 0.00 | 1.25 | 40.75 |
fg abrl 30-24