| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 0.00 | 83.75 | 47.75 | |||
| Nightstand | 23.50 | 0.00 | 15.75 | 23.25 | |||
| Dresser | 59.00 | 0.00 | 15.75 | 36.00 | |||
| Dresser Mirror | 37.75 | 0.00 | 1.00 | 38.50 |
fg abrl 30-4
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 0.00 | 83.75 | 47.75 | |||
| Nightstand | 23.50 | 0.00 | 15.75 | 23.25 | |||
| Dresser | 59.00 | 0.00 | 15.75 | 36.00 | |||
| Dresser Mirror | 37.75 | 0.00 | 1.00 | 38.50 |
fg abrl 30-4