| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 62.25 | 0.00 | 89.25 | 47.25 | |||
| Nightstand | 21.50 | 0.00 | 15.75 | 24.00 | |||
| Dresser | 58.25 | 15.75 | 33.50 | ||||
| Dresser Mirror | 38.25 | 0.00 | 0.75 | 38.25 |
fg abrl 29-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 62.25 | 0.00 | 89.25 | 47.25 | |||
| Nightstand | 21.50 | 0.00 | 15.75 | 24.00 | |||
| Dresser | 58.25 | 15.75 | 33.50 | ||||
| Dresser Mirror | 38.25 | 0.00 | 0.75 | 38.25 |
fg abrl 29-24