| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 0.00 | 86.50 | 50.50 | |||
| Nightstand | 21.75 | 0.00 | 15.25 | 26.25 | |||
| Dresser | 56.25 | 15.25 | 38.75 | ||||
| Dresser Mirror | 39.00 | 0.00 | 1.00 | 38.00 |
fg abrl 29-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 0.00 | 86.50 | 50.50 | |||
| Nightstand | 21.75 | 0.00 | 15.25 | 26.25 | |||
| Dresser | 56.25 | 15.25 | 38.75 | ||||
| Dresser Mirror | 39.00 | 0.00 | 1.00 | 38.00 |
fg abrl 29-24