| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.50 | 0.00 | 84.75 | 56.00 | |||
| Nightstand | 25.25 | 0.00 | 16.50 | 25.25 | |||
| Dresser | 63.00 | 16.50 | 37.50 | ||||
| Dresser Mirror | 46.75 | 0.00 | 1.25 | 36.50 |
fg abrl 29-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.50 | 0.00 | 84.75 | 56.00 | |||
| Nightstand | 25.25 | 0.00 | 16.50 | 25.25 | |||
| Dresser | 63.00 | 16.50 | 37.50 | ||||
| Dresser Mirror | 46.75 | 0.00 | 1.25 | 36.50 |
fg abrl 29-24