| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 73.00 | 0.00 | 88.75 | 43.25 | |||
| Nightstand | 26.00 | 0.00 | 15.25 | 23.00 | |||
| Dresser | 64.00 | 0.00 | 16.25 | 32.50 | |||
| Dresser Mirror | 32.75 | 0.00 | 0.75 | 39.75 |
fg abrl 29-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 73.00 | 0.00 | 88.75 | 43.25 | |||
| Nightstand | 26.00 | 0.00 | 15.25 | 23.00 | |||
| Dresser | 64.00 | 0.00 | 16.25 | 32.50 | |||
| Dresser Mirror | 32.75 | 0.00 | 0.75 | 39.75 |
fg abrl 29-24