
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 64.25 | 0.00 | 88.25 | 51.75 | |||
Nightstand | 25.75 | 0.00 | 16.75 | 25.50 | |||
Dresser | 58.50 | 16.75 | 40.75 | ||||
Dresser Mirror | 39.25 | 0.00 | 1.25 | 34.75 |
fg abrl 29-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 64.25 | 0.00 | 88.25 | 51.75 | |||
Nightstand | 25.75 | 0.00 | 16.75 | 25.50 | |||
Dresser | 58.50 | 16.75 | 40.75 | ||||
Dresser Mirror | 39.25 | 0.00 | 1.25 | 34.75 |
fg abrl 29-24