| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 67.00 | 89.25 | 67.25 | ||||
| Nightstand | 27.25 | 16.50 | 25.50 | ||||
| Dresser | 62.50 | 18.50 | 38.50 | ||||
| Dresser Mirror | 43.00 | 1.75 | 46.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 67.00 | 89.25 | 67.25 | ||||
| Nightstand | 27.25 | 16.50 | 25.50 | ||||
| Dresser | 62.50 | 18.50 | 38.50 | ||||
| Dresser Mirror | 43.00 | 1.75 | 46.00 |
fg may 9-24