| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 89.00 | 64.00 | ||||
| Nightstand | 27.00 | 17.25 | 26.75 | ||||
| Dresser | 60.25 | 18.00 | 37.25 | ||||
| Dresser Mirror | 40.25 | 1.25 | 37.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.25 | 89.00 | 64.00 | ||||
| Nightstand | 27.00 | 17.25 | 26.75 | ||||
| Dresser | 60.25 | 18.00 | 37.25 | ||||
| Dresser Mirror | 40.25 | 1.25 | 37.00 |
fg may 9-24