| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.75 | 85.00 | 60.00 | ||||
| Nightstand | 28.25 | 18.00 | 26.75 | ||||
| Dresser | 66.25 | 18.00 | 38.25 | ||||
| Dresser Mirror | 36.00 | 1.50 | 36.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.75 | 85.00 | 60.00 | ||||
| Nightstand | 28.25 | 18.00 | 26.75 | ||||
| Dresser | 66.25 | 18.00 | 38.25 | ||||
| Dresser Mirror | 36.00 | 1.50 | 36.00 |
fg may 9-24