| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 71.00 | 94.00 | 65.25 | ||||
| Nightstand | 30.00 | 17.50 | 29.00 | ||||
| Dresser | 66.00 | 18.50 | 38.00 | ||||
| Dresser Mirror | 46.00 | 2.00 | 42.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 71.00 | 94.00 | 65.25 | ||||
| Nightstand | 30.00 | 17.50 | 29.00 | ||||
| Dresser | 66.00 | 18.50 | 38.00 | ||||
| Dresser Mirror | 46.00 | 2.00 | 42.00 |
fg may 9-24