| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.25 | 0.00 | 87.00 | 49.25 | |||
| Nightstand | 21.75 | 0.00 | 15.75 | 24.75 | |||
| Dresser | 58.50 | 0.00 | 15.75 | 34.25 | |||
| Dresser Mirror | 39.50 | 0.00 | 1.00 | 39.50 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 64.25 | 0.00 | 87.00 | 49.25 | |||
| Nightstand | 21.75 | 0.00 | 15.75 | 24.75 | |||
| Dresser | 58.50 | 0.00 | 15.75 | 34.25 | |||
| Dresser Mirror | 39.50 | 0.00 | 1.00 | 39.50 |
fg may 9-24