| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 85.25 | 59.25 | ||||
| Nightstand | 23.50 | 16.50 | 25.50 | ||||
| Dresser | 60.00 | 16.50 | 37.00 | ||||
| Dresser Mirror | 46.50 | 1.00 | 39.00 |
fg may 9-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 63.00 | 85.25 | 59.25 | ||||
| Nightstand | 23.50 | 16.50 | 25.50 | ||||
| Dresser | 60.00 | 16.50 | 37.00 | ||||
| Dresser Mirror | 46.50 | 1.00 | 39.00 |
fg may 9-24