
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 65.25 | 0.00 | 92.50 | 56.25 | |||
Nightstand | 26.00 | 0.00 | 18.00 | 29.00 | |||
Dresser | 63.00 | 18.00 | 37.25 | ||||
Dresser Mirror | 37.50 | 0.00 | 4.25 | 37.50 |
fg may 10-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 65.25 | 0.00 | 92.50 | 56.25 | |||
Nightstand | 26.00 | 0.00 | 18.00 | 29.00 | |||
Dresser | 63.00 | 18.00 | 37.25 | ||||
Dresser Mirror | 37.50 | 0.00 | 4.25 | 37.50 |
fg may 10-24