
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 86.50 | 62.00 | |||
Nightstand | 28.25 | 0.00 | 18.50 | 29.00 | |||
Dresser | 62.50 | 0.00 | 18.50 | 37.75 | |||
Dresser Mirror | 44.00 | 0.00 | 3.00 | 37.00 |
fg may 9-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 86.50 | 62.00 | |||
Nightstand | 28.25 | 0.00 | 18.50 | 29.00 | |||
Dresser | 62.50 | 0.00 | 18.50 | 37.75 | |||
Dresser Mirror | 44.00 | 0.00 | 3.00 | 37.00 |
fg may 9-24