| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 72.75 | 89.25 | 52.25 | ||||
| Nightstand | 26.00 | 0.00 | 18.00 | 24.50 | |||
| Dresser | 64.00 | 18.00 | 36.25 | ||||
| Dresser Mirror | 44.00 | 0.00 | 1.50 | 38.75 |
fg may 6-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 72.75 | 89.25 | 52.25 | ||||
| Nightstand | 26.00 | 0.00 | 18.00 | 24.50 | |||
| Dresser | 64.00 | 18.00 | 36.25 | ||||
| Dresser Mirror | 44.00 | 0.00 | 1.50 | 38.75 |
fg may 6-24