| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 62.50 | 0.00 | 86.50 | 43.00 | |||
| Nightstand | 23.25 | 0.00 | 15.25 | 23.00 | |||
| Dresser | 61.50 | 15.25 | 35.50 | ||||
| Dresser Mirror | 32.75 | 0.00 | 1.50 | 32.75 |
fg may 1-24
| Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
|---|---|---|---|---|---|---|---|
| Queen Bed | 62.50 | 0.00 | 86.50 | 43.00 | |||
| Nightstand | 23.25 | 0.00 | 15.25 | 23.00 | |||
| Dresser | 61.50 | 15.25 | 35.50 | ||||
| Dresser Mirror | 32.75 | 0.00 | 1.50 | 32.75 |
fg may 1-24