
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 64.25 | 84.25 | 56.50 | ||||
Nightstand | 25.00 | 15.25 | 23.50 | ||||
Dresser | 63.00 | 17.75 | 33.50 | ||||
Dresser Mirror | 38.50 | 1.75 | 35.50 |
fg may 1-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 64.25 | 84.25 | 56.50 | ||||
Nightstand | 25.00 | 15.25 | 23.50 | ||||
Dresser | 63.00 | 17.75 | 33.50 | ||||
Dresser Mirror | 38.50 | 1.75 | 35.50 |
fg may 1-24