
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 62.25 | 0.00 | 92.25 | 47.00 | |||
Nightstand | 22.00 | 0.00 | 16.00 | 24.25 | |||
Dresser | 61.00 | 18.00 | 34.25 | ||||
Dresser Mirror | 38.25 | 0.00 | 1.00 | 38.25 |
fg abrl 30-4
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 62.25 | 0.00 | 92.25 | 47.00 | |||
Nightstand | 22.00 | 0.00 | 16.00 | 24.25 | |||
Dresser | 61.00 | 18.00 | 34.25 | ||||
Dresser Mirror | 38.25 | 0.00 | 1.00 | 38.25 |
fg abrl 30-4