
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 86.50 | 48.50 | |||
Nightstand | 23.25 | 0.00 | 15.25 | 22.75 | |||
Dresser | 63.00 | 17.75 | 34.00 | ||||
Dresser Mirror | 46.50 | 0.00 | 1.25 | 37.25 |
fg abrl 29-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 63.50 | 0.00 | 86.50 | 48.50 | |||
Nightstand | 23.25 | 0.00 | 15.25 | 22.75 | |||
Dresser | 63.00 | 17.75 | 34.00 | ||||
Dresser Mirror | 46.50 | 0.00 | 1.25 | 37.25 |
fg abrl 29-24