
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 67.50 | 0.00 | 88.25 | 57.00 | |||
Nightstand | 28.00 | 0.00 | 15.50 | 28.00 | |||
Dresser | 64.00 | 17.50 | 39.50 | ||||
Dresser Mirror | 44.25 | 0.00 | 2.00 | 41.75 |
fg abrl 29-24
Description | Width | Max Width | Depth | Height | Diameter | Depth Open | Height Open |
---|---|---|---|---|---|---|---|
Queen Bed | 67.50 | 0.00 | 88.25 | 57.00 | |||
Nightstand | 28.00 | 0.00 | 15.50 | 28.00 | |||
Dresser | 64.00 | 17.50 | 39.50 | ||||
Dresser Mirror | 44.25 | 0.00 | 2.00 | 41.75 |
fg abrl 29-24